Nortel-networks Circuit Card Manual de usuario Pagina 899

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 908
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 898
The TDS/DTR card Page 899 of 906
Circuit Card Description and Installation
209 420 -4
210 1400 -18
211 1400 -9
212 350/420 -9/-9
213 420 -14
214 450 -12
215 450 -22
216 820 -16
217 350/420 -14/-14
218 940/1630 -14/-12
219 700/1210 -14/-12
220 700/1340 -14/-12
221 700/1480 -14/-12
222 770/1210 -14/-12
223 770/1340 -14/-12
224 770/1480 -14/-12
225 850/1210 -14/-12
226 850/1340 -14/-12
227 850/1480 -14/-12
228 940/1340 -14/-12
229 940/1210 -14/-12
Table 279
NTAK03, NTDK20, and NTDK97 A-Law tones and cadences (Part 8 of 9)
Tone # Frequency (Hz)
dB below
overload
Precision
Ringing
Tones
DTMF
Digits
MF Digits
Vista de pagina 898
1 2 ... 894 895 896 897 898 899 900 901 902 903 904 ... 907 908

Comentarios a estos manuales

Sin comentarios